OBSERVE GIZ2 |
TRANPATH TX |
|||
245/40R18 | 235/55R19 | 22,250 | ||
245/45R18 | 225/55R19 | 21,000 | ||
225/45R18 | ||||
215/45R18 | 235/50R18 | 23,000 | ||
245/50R18 | 225/50R18 | 22,750 | ||
215/50R18 | 22,750 | |||
225/45R17 | 235/55R18 | 19,750 | ||
215/45R17 | 225/55R18 | 19,500 | ||
225/50R17 | 215/55R18 | 20,250 | ||
215/50R17 | 21,250 | 235/60R18 | 17,250 | |
205/50R17 | 225/60R18 | 16,750 | ||
225/55R17 | ||||
215/55R17 | 20,250 | 215/50R17 | 21,750 | |
195/60R17 | 225/55R17 | 22,250 | ||
215/55R17 | 21,250 | |||
205/55R16 | 18,250 | 205/55R17 | 19,250 | |
195/55R16 | 225/60R17 | 15,250 | ||
215/60R16 | 17,000 | 215/60R17 | 14,250 | |
205/60R16 | 16,000 | 225/65R17 | 14,250 | |
195/60R16 | ||||
185/60R16 | 205/55R16 | 19,250 | ||
175/60R16 | 215/60R16 | 17,000 | ||
205/65R16 | 14,500 | 205/60R16 | 16,000 | |
195/65R16 | 195/60R16 | 15,250 | ||
215/65R16 | 13,250 | |||
165/55R15 | 205/65R16 | 13,750 | ||
185/60R15 | 12,750 | 215/70R16 | 12,250 | |
165/60R15 | ||||
205/65R15 | 175/80R15 | 9,000 | ||
195/65R15 | 11,000 | 165/60R15 | 11,250 | |
185/65R15 | 10,500 | 215/65R15 | 14,000 | |
175/65R15 | 9,750 | 205/65R15 | 13,000 | |
165/65R15 | 195/65R15 | 11,750 | ||
185/65R15 | 10,750 | |||
165/60R14 | 165/65R15 | 9,000 | ||
185/70R14 | ||||
175/70R14 | ||||
165/70R14 | ||||
175/65R14 | ||||
165/65R14 | ||||
155/65R14 | ||||
165/65R13 | ||||
155/70R13 | ||||
145/80R13 |